4 Great reasons to buy from us:
| Gross weight | 0.053 kg | 
| Net weight | 0.053 kg | 
| Volume | 1.027 dm3 | 
| EAN | 5710107597147 | 
| Gross weight | 0.053 kg | 
| Net weight | 0.053 kg | 
| Volume | 1.027 dm3 | 
| EAN | 5710107597147 | 
Printed Circuit Board (PCA)
| Printed Circuit Assemblies | Current scaling card | 
| Printed Circuit Assemblies | Current scaling card | 
SPARE PARTS FC 100 SERIES
| Frame Size | F10 F12 F11 F13 F1 F2 E1 F3 E2 D1 F4 D3 F8 F9 | 
| Mains Voltage | (4) 380 - 480 VAC (7) 525 - 690 VAC * | 
| Phase | (T) Three phase | 
| Phase+Mains+Power | T7P450 T7P1M0 T4P110 T7P710 T7P500 T7P160 | 
| Power Rating | (P500) 500 KW / 650 HP (P1M0) 1.0 MW / 1350 HP (P710) 710 KW / 1000 HP (P110) 110 KW / 150 HP (P450) 450 KW / 600 HP (P160) 160 KW / 250 HP | 
| Frame Size | F10 F12 F11 F13 F1 F2 E1 F3 E2 D1 F4 D3 F8 F9 | 
| Mains Voltage | (4) 380 - 480 VAC (7) 525 - 690 VAC * | 
| Phase | (T) Three phase | 
| Phase+Mains+Power | T7P450 T7P1M0 T4P110 T7P710 T7P500 T7P160 | 
| Power Rating | (P500) 500 KW / 650 HP (P1M0) 1.0 MW / 1350 HP (P710) 710 KW / 1000 HP (P110) 110 KW / 150 HP (P450) 450 KW / 600 HP (P160) 160 KW / 250 HP | 
SPARE PARTS FC 200 SERIES
| Frame Size | F10 F12 F11 F13 F1 E1 F2 D1 E2 F3 F4 D3 F8 F9 | 
| Mains Voltage | (4) 380 - 480 VAC (5) 380 - 500 VAC (7) 525 - 690 VAC * | 
| Phase | (T) Three phase | 
| Phase+Mains+Power | T7P450 T7P1M0 T5P110 T4P110 T7P710 T7P500 T7P160 | 
| Power Rating | (P500) 500 KW / 650 HP (P1M0) 1.0 MW / 1350 HP (P710) 710 KW / 1000 HP (P110) 110 KW / 150 HP (P450) 450 KW / 600 HP (P160) 160 KW / 250 HP | 
| Frame Size | F10 F12 F11 F13 F1 E1 F2 D1 E2 F3 F4 D3 F8 F9 | 
| Mains Voltage | (4) 380 - 480 VAC (5) 380 - 500 VAC (7) 525 - 690 VAC * | 
| Phase | (T) Three phase | 
| Phase+Mains+Power | T7P450 T7P1M0 T5P110 T4P110 T7P710 T7P500 T7P160 | 
| Power Rating | (P500) 500 KW / 650 HP (P1M0) 1.0 MW / 1350 HP (P710) 710 KW / 1000 HP (P110) 110 KW / 150 HP (P450) 450 KW / 600 HP (P160) 160 KW / 250 HP | 
SPARE PARTS FC 300 SERIES
| DrivePro category | Suitcase spare part Spare Part | 
| Frame Size | F10 F12 F11 F13 F1 F2 E1 F3 E2 D1 F4 D3 F8 F9 | 
| Mains Voltage | (5) 380 - 500 VAC (7) 525 - 690 VAC * | 
| Phase | (T) Three phase | 
| Phase+Mains+Power | T7P132 T5P90K T7P400 T7P355 T7P630 T7P900 | 
| Power Rating | (P400) 400 KW / 550 HP (P90K) 90 KW / 125 HP (P132) 132 KW / 200 HP (P630) 630 KW / 900 HP (P355) 355 KW / 500 HP (P900) 900 KW / 1250 HP | 
| DrivePro category | Suitcase spare part Spare Part | 
| Frame Size | F10 F12 F11 F13 F1 F2 E1 F3 E2 D1 F4 D3 F8 F9 | 
| Mains Voltage | (5) 380 - 500 VAC (7) 525 - 690 VAC * | 
| Phase | (T) Three phase | 
| Phase+Mains+Power | T7P132 T5P90K T7P400 T7P355 T7P630 T7P900 | 
| Power Rating | (P400) 400 KW / 550 HP (P90K) 90 KW / 125 HP (P132) 132 KW / 200 HP (P630) 630 KW / 900 HP (P355) 355 KW / 500 HP (P900) 900 KW / 1250 HP | 
SPARE PARTS FC 103 SERIES
| Frame Size | F10 F12 F11 F13 F1 F2 E1 F3 E2 D1 F4 D3 F8 F9 | 
| Mains Voltage | (4) 380 - 480 VAC (7) 525 - 690 VAC * | 
| Phase | (T) Three phase | 
| Phase+Mains+Power | T7P450 T7P1M0 T4P110 T7P710 T7P500 T7P160 | 
| Power Rating | 500 KW / 650 HP 1.0 MW / 1350 HP 710 KW / 1000 HP 110 KW / 150 HP 450 KW / 600 HP 160 KW / 250 HP | 
| Frame Size | F10 F12 F11 F13 F1 F2 E1 F3 E2 D1 F4 D3 F8 F9 | 
| Mains Voltage | (4) 380 - 480 VAC (7) 525 - 690 VAC * | 
| Phase | (T) Three phase | 
| Phase+Mains+Power | T7P450 T7P1M0 T4P110 T7P710 T7P500 T7P160 | 
| Power Rating | 500 KW / 650 HP 1.0 MW / 1350 HP 710 KW / 1000 HP 110 KW / 150 HP 450 KW / 600 HP 160 KW / 250 HP | 
SPARE PARTS VLT 5000 SERIES
| Enclosure Type | (C) Compact | 
| Mains Voltage U(in) | (5) 380-500/460-500V AC | 
| Phase | (T) Three Phases | 
| Phase+Mains+Power | T5122 | 
| Power rating | (122) 122 | 
| VLT Series | (5) VLT® 5000 Series | 
| Enclosure Type | (C) Compact | 
| Mains Voltage U(in) | (5) 380-500/460-500V AC | 
| Phase | (T) Three Phases | 
| Phase+Mains+Power | T5122 | 
| Power rating | (122) 122 | 
| VLT Series | (5) VLT® 5000 Series | 
SPARE PARTS VLT 6000 SERIES
| Dedicated Application | (H) HVAC | 
| Enclosure Type | (C) Compact | 
| Mains Voltage U(in) | (4) 380-480V +/- 10% 50/60Hz | 
| Phase | (T) Three Phases | 
| Power rating | (152) 152 | 
| VLT Series | (6) VLT® 6000 Series | 
| Dedicated Application | (H) HVAC | 
| Enclosure Type | (C) Compact | 
| Mains Voltage U(in) | (4) 380-480V +/- 10% 50/60Hz | 
| Phase | (T) Three Phases | 
| Power rating | (152) 152 | 
| VLT Series | (6) VLT® 6000 Series | 
SPARE PARTS VLT 8000 SERIES
| Dedicated Application | (A) AQUA | 
| Enclosure Type | (C) Compact | 
| Mains Voltage U(in) | (4) 380-480V +/- 10% 50/60Hz | 
| Phase | (T) Three Phases | 
| Power rating | (152) 152 | 
| VLT Series | (8) VLT® 8000 Series | 
| Dedicated Application | (A) AQUA | 
| Enclosure Type | (C) Compact | 
| Mains Voltage U(in) | (4) 380-480V +/- 10% 50/60Hz | 
| Phase | (T) Three Phases | 
| Power rating | (152) 152 | 
| VLT Series | (8) VLT® 8000 Series | 
To edit this page simply login to the control panel, click the Website Content tab and choose the View Web Pages option. Click Edit next to the Shipping & Returns page and you can change this text. A sample returns policy is shown below which you can edit as needed.
Returns Policy
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Shipping
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Integer et est tellus non bibendum est. Namcos tempus turpis at metus scelerisque placerat nulla eu sollicitudin felis. Pellentesque diam dolor elementum et lobortis at mollis ut risus. Sed faucibus ullamcorper mattis. Fusce molestie elit a loremos tempus scelerisque blandit tortor cursus. Quisque dolutpat orci ut metus malesuada lorem in interdum lectus scelerisque. Praesent eu odio ut nisi ullamcorper ultricies. Cum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus.
Praesent at justo congue leo adipiscing
- Integer et est tellusInteger et est tellus non bibendum est.
- Namcos tempusNamcos tempus turpis at metus scelerisque placerat nulla eu sollicitudin felis.
- Pellentesque diam dolorPellentesque diam dolor elementum et lobortis at mollis ut risus.
- Sed faucibusSed faucibus ullamcorper mattis.
- Fusce molestie elitosFusce molestie elit a loremos tempus scelerisque blandit tortor cursus.
- Quisque dolutpat orcisQuisque dolutpat orci ut metus malesuada lorem in interdum lectus scelerisque.
- Praesent an modioPraesent eu odio ut nisi ullamcorper ultricies.
- Cum sociis natoque penatibusCum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus.

 
                             
                             
            


