4 Great reasons to buy from us:
iC7-Automation
Frequency converter,air-cooled
IC7-60FA3N05-12A5E20F1+ACBC+AGCX+ALDC+BAMT+BDBA+BEF1+BF20+CBX0+DAAU
IP20/Open Type Frame: FA02b
3~ 380-500 V AC12.5 A
EMC category: C1 and C2 category
Control Panel 2.8 OPX20
Standard I/O: 4xDI, 2xDI/O, 2xAI, 1xAO, 2xRO
Fieldbus protocols enabled: Modbus TCP OS7MT
Other protocols enabled: Ethernet port, no protocol
Functional Safety: STO, not upgradable
Other options according to model code
The iC7-Automation frequency converter is dedicated to a wide range ofdemanding automation applications. With precision motor control even inopen loop, the drive offers unique shaft performance and embeddedindustrial IoT security. This compact drive is configurable to match thespecific application needs and system setup. It covers the power range0.37- 710 kW at 380-500 VAC, and is available in protection ratingsIP20/Open Type and higher.
| Gross weight | 5.87 Kilogram | ||
| Net weight | 4.69 Kilogram | ||
| Volume | 21.21 Liter | ||
| EAN | 5715253474502 |
| Product series | +DAAU | iC7-Automation | |
| Product group | IC7-60 | iC7-60 | |
| Product category | FA | Frequency converter,air-cooled | |
| Product type | 3N | 3~ | |
| Mains voltage | 05 | 380-500 V AC | |
| Current rating | -12A5 | 12.5 A | |
| Power rating | 5K5 | 5.5 kW/7.5 hp | |
| Protection rating | E20 | IP20/Open Type | |
| EMC category | F1 | C1 and C2 category | |
| Cable entry and EMC plate | +AAST | Standard plate | |
| Integrated brake chopper | +ACBC | Yes | |
| Extra environmental protection | +AGCX | Coated boards | |
| Humidity protection device | +AHXX | None | |
| Integrated common-mode filter | +AIXX | None | |
| Mains input device | +AJXX | None | |
| DC terminals | +ALDC | Yes | |
| Touch protection | +AMXX | None | |
| Heat sink access panel | +APXX | None | |
| Communication interface, X1/X2 | +BAMT | Modbus TCP OS7MT | |
| Communication interface, X0 | +BBEL | Ethernet port, no protocol | |
| Standard I/O | +BDBA | 4xDI, 2xDI/O, 2xAI, 1xAO, 2xRO | |
| Functional safety | +BEF1 | STO, not upgradable | |
| Control panel | +BF20 | Control Panel 2.8 OPX20 | |
| Interface board | +BISR | MicroSD card reader and RTC | |
| Option slot A | +CAX0 | None | |
| Option slot B | +CBX0 | None | |
| Option slot C | +CCX0 | None | |
| Option slot D | +CDX0 | None | |
| Option Slot E | +CEX0 | None | |
| Customer specific application | +DBXX | None | |
| Additional drive features 1 | +DD1X | None | |
| Additional drive features 2 | +DE2X | None | |
| Additional drive features 3 | +DF3X | None | |
| Additional drive features 4 | +DG4X | None | |
| Additional drive features 5 | +DH5X | None | |
| High speed enabled | +DI6X | No | |
| Customization file package ID | +EAXXXXXX | No customization | |
| Product software ID | +ECXXX | Latest released version | |
| Technical documentation | +EGIN | Installation guide | |
| Customer-specific label | +EJXX | None | |
| Language package | +EL01 | Global | |
| Product specific marine cert. | +VBXX | None | |
| Frame designation | FA02B | FA02b | |
| Modelcode01 | IC7-60FA3N05-12A5E20F1 | ||
| Modelcode02 | +ACBC+AGCX | ||
| Modelcode03 | +ALDC+BAMT+BDBA | ||
| Modelcode04 | +BEF1+BF20+CBX0 | ||
| Modelcode05 | +DAAU | ||
| Input Voltage | 3x380-500V | 3x380-500V | |
| Input frequency | 50/60Hz | 50/60Hz | |
| Input current LO (1/10 min) | 11.2/9.8A | 11.2/9.8A | |
| Input current HO (1/10 min) | 11.2/9.8A | 11.2/9.8A | |
| Input curent HO2 (1/5 min) | 8.5/7.4A | 8.5/7.4A | |
| Short circuit current rating | 100kA | 100kA | |
| Output frequency | 0-590Hz | 0-590Hz | |
| Typical motor power PL (110%) | 5.5KW(400V)/7.5HP(460V) | 5.5KW(400V)/7.5HP(460V) | |
| Continous current IL (1/10min) | 12.5/11A | 12.5/11A | |
| Overload current IL (1/10min) | 13.8/12.1A | 13.8/12.1A | |
| Typical motor power PH (150%) | 5.5KW(400V)/7.5HP(460V) | 5.5KW(400V)/7.5HP(460V) | |
| Continous current IH (1/10min) | 12.5/11A | 12.5/11A | |
| Overload current IH (1/10min) | 20/17.6A | 20/17.6A | |
| Typical motor power PH2 (150%) | 4.0KW(400V)/5.0HP(460V) | 4.0KW(400V)/5.0HP(460V) | |
| Continous current IH (1/5min) | 10/7.6A | 10/7.6A | |
| Overload current IH (1/5min) | 16/12.2A | 16/12.2A | |
| Ambient temp LO (1/10 min) | 45°C/113°F | 45°C/113°F | |
| Ambient temp HO (1/10 min) | 45°C/113°F | 45°C/113°F | |
| Ambient temp HO2 (1/5 min) | 45°C/113°F | 45°C/113°F | |
| Maximum Power Loss LO [W] | 175 | 175 | |
| Efficiency class-Relative loss | IE2 - 1.89% | IE2 - 1.89% | |
| Main unit Width | 90 MM / 3.5 IN | 90 MM / 3.5 IN | |
| Main unit Height | 270 MM / 10.6 IN | 270 MM / 10.6 IN | |
| Main unit Depth | 247 MM / 9.7 IN | 247 MM / 9.7 IN | |
| Calculated Net Weight [kg] | 4.69 | ||
| Calculated Gross Weight [kg] | 5.91 | ||
| ECCN EU | Y901 | Y901 | |
| ECCN US | 3A999.a | 3A999.a | |
| Ambient temp. normal overload | 45°C/113°F | 45°C/113°F | |
| DrivePro category | EXCH | Exchange Unit | |
| Enclosure rating | IP20 / OPEN TYPE | IP20 / OPEN TYPE | |
| Help Counter | 1 | ||
| Input current in Normal Overlo | 11.2/9.8A | 11.2/9.8A | |
| Product Catalog | NO_VIEW | NO VIEW | |
| Product View (Switch) | GLBL | Global (Standard) | |
| Typecode Part 1 | 7FC-AUFA3N05-12A5E20F1 | ||
| Typecode Part 2 | -000117821 | ||
| Vendor | ERR01 | Cannot Determine Vendor |
To edit this page simply login to the control panel, click the Website Content tab and choose the View Web Pages option. Click Edit next to the Shipping & Returns page and you can change this text. A sample returns policy is shown below which you can edit as needed.
Returns Policy
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Shipping
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Integer et est tellus non bibendum est. Namcos tempus turpis at metus scelerisque placerat nulla eu sollicitudin felis. Pellentesque diam dolor elementum et lobortis at mollis ut risus. Sed faucibus ullamcorper mattis. Fusce molestie elit a loremos tempus scelerisque blandit tortor cursus. Quisque dolutpat orci ut metus malesuada lorem in interdum lectus scelerisque. Praesent eu odio ut nisi ullamcorper ultricies. Cum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus.
Praesent at justo congue leo adipiscing
- Integer et est tellusInteger et est tellus non bibendum est.
- Namcos tempusNamcos tempus turpis at metus scelerisque placerat nulla eu sollicitudin felis.
- Pellentesque diam dolorPellentesque diam dolor elementum et lobortis at mollis ut risus.
- Sed faucibusSed faucibus ullamcorper mattis.
- Fusce molestie elitosFusce molestie elit a loremos tempus scelerisque blandit tortor cursus.
- Quisque dolutpat orcisQuisque dolutpat orci ut metus malesuada lorem in interdum lectus scelerisque.
- Praesent an modioPraesent eu odio ut nisi ullamcorper ultricies.
- Cum sociis natoque penatibusCum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus.




