4 Great reasons to buy from us:
Frequency converter
VACON0100-3L-0385-5-ED-FLOW+SDE5+FL02+DLSE+GNUL
VACON 100 FLOW
380-500 Vac, 385 Amp,IP21/NEMA1
Graphical Keypad MK01
C3 Commercial&Industry Environ
B Slot: F3,3 Relay board
C Slot: No board
D Slot: E5,PROFIBUS DP with Sub-D9
E Slot: No board
Fieldbus: Std protocol,Modbus,N2,BacNet
Manual: Swedish
Frame 10
Other options according to Model code
Model code :
VACON0100-3L-0385-5-ED-FLOW+SDE5+FL02+DLSE+GNUL
VACON® 100 AC drives are ideal for saving energy, optimizing process control and improving productivity. They are design.
| Gross weight | 372.4 kg |
| Net weight | 371.4 kg |
| Volume | 0 l |
| EAN | 5715253422633 |
VACON 0100
| Product View (Switch) | GLBL | Global (Standard) |
| Segment | -FLOW | VACON 100 FLOW |
| Region Code | -R00 | R00 International |
| Mains voltage | -5 | 380-500 Vac |
| Current rating | -0385 | 385 Amp |
| Installation options | -ED | ED Enclosed Drive |
| Enclosure | +IP21 | IP21/NEMA1 |
| Control panel | +HMGR | Graphical Keypad MK01 |
| EMC emission limit category | +EMC3 | C3 Commercial&Industry Environ |
| Common mode filter (for DM) | +P000 | No Option |
| DUT filter (for DM) | +P000 | No Option |
| Brake chopper | +DBNO | No dynamic braking device |
| Real time clock option | +SRNO | No Battery for real time clock |
| Configurable power range | NONE | None |
| Power connections | +P000 | No Power options (+P000) |
| Cable entry | +Q000 | No option |
| Additional Equipment B | +Q000 | No option for Qxxx_B (+Q000) |
| Additonal Equipment C | +Q000 | No additonal option for Qxxx_C |
| Shipping package | +GSWP | Wooden box as shipping pack |
| Marine construction | +E000 | no option |
| B-Slot Option Board | +SBF3 | F3,3 Relay board |
| C- Slot Option Board | +SC00 | No board |
| D-Slot Option Board | +SDE5 | E5,PROFIBUS DP with Sub-D9 |
| E-Slot Option Board | +SE00 | No board |
| Internal FB selection | +FBM1 | Std protocol,Modbus,N2,BacNet |
| Documentation level | +DPAP | Paper Manuals |
| Document language preference | +DLSE | Swedish |
| Firmware Language Pack | +FL02 | UK, DE, DK, FI, NO, SE lang |
| Application | +A0000 | No Application |
| Parameter Set | +L0000 | No application parameter set |
| Motor parameter default freq | +LS50 | 50 Hz def motor freq settings |
| Unit for measure for display | +LSSI | Metric Units of Measure |
| Labeling options | +LPC1 | no additional labels |
| UL approval | +GNUL | No Ul Approval (+GNUL) |
| Marine approval | NONE | None |
| RCM Approval | +GACT | (+GACT) RCM Approval N16307 |
| KC approval | +GAKC | KC Approval |
| Ukrainian approval | +GAUA | Ukrainian Approval |
| EAC Approval | +GAEA | EAC Approval |
| Auxilary power supply | +C000 | no option (+C000) |
| DC power supply for aux device | +C000 | no option (+C000) |
| AC socket for aux devices | +C000 | no option (+C000) |
| Input Devices | +CIFU | (+CIFU) AC fuses |
| Common mode filter (for ED) | +P000 | no option |
| DU/DT, Sine filter (for ED) | +P000 | no option |
| Terminal Options | +CTIO | I/O Terminals (+CTIO) |
| Door Equipments | +C000 | no option (+C000) |
| Cabinet heater | +C000 | no option (+C000) |
| Cabinet light | +C000 | no option (+C000) |
| Motor heater control | +C000 | no option (+C000) |
| Emergency stop options | +C000 | no option (+C000) |
| Insulation fault sensor | +C000 | no option (+C000) |
| Cabling from top | +C000 | no option (+C000) |
| Back channel cooling | +C000 | no option (+C000) |
| Cabinet Plinth | +CHPL | Base plint 100 mm |
| Empty extension segment | NONE | None |
| Standardized cabinet solution | NONE | None |
| Engineered cabinet solution | NONE | None |
| Product Group | VACON | VACON |
| Product Series | 0100 | Vacon 100 series |
| Phase | -3L | 3 Phase AC Input |
| Customized | +BM2H | Vacon 100-FLOW |
| Main Circuit | +M000 | NONE |
| Firmware | +F0159 | Vacon0100-Flow Software pack |
| Max output frequency | NONE | None |
| Terminal Box | +T000 | NONE |
| Bypass Control Operation Mode | NONE | none_ |
| Bypass Input Type | NONE | none_ |
| Bypass power connection type | NONE | none_ |
| CE approval | +GACE | CE Approval (+GACE) |
| ATEX Approval | NONE | None |
| County Specific Approval | NONE | None |
| Warrenty time | +WT01 | Warranty 12/18 months (+WT01) |
| Frame Size | MR10 | Frame 10 |
| Product Catalog | NO_VIEW | NO VIEW |
| Modelcode01 | VACON0100-3L-0385-5 | |
| Modelcode02 | -ED-FLOW+SDE5+FL02+DLSE+GNUL | |
| Calculated Net Weight [kg] | 371.4 | |
| Calculated Gross Weight [kg] | 372.4 | |
| Motor Power Low Overload [kW] | 200 | |
| Dimensions WxHxD [mm] net | 606 X 2155 X 639 | |
| Dimensions WxHxD [mm] Gross | 775 X 2435 X 880 | |
| Continuous Current (NO) [A] | 385 | |
| Motor Power HP Low Overload | 300 | |
| Typecode Part 1 | 70-AB3L03855C10B230BM2H | |
| Typecode Part 2 | -000111401 | |
| check if complete | OK | |
| Plant from Orderline | D801 | |
| Vendor | ERR01 | Cannot Determine Vendor |
| Recommended Factory | ERR01 | Cannot Determine Vendor |
| Help Counter | 28 | |
| Help Counter | 2 | |
| Material Gross Weight | 372.4 | |
| Material Net Weight | 371.4 | |
| Method | HORIZONTAL | |
| Sub family identification | NONE | Normal customer ordered |
| ECCN US | 3A999.a | |
| ECCN EU | X.A.I.003 |
To edit this page simply login to the control panel, click the Website Content tab and choose the View Web Pages option. Click Edit next to the Shipping & Returns page and you can change this text. A sample returns policy is shown below which you can edit as needed.
Returns Policy
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Shipping
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Integer et est tellus non bibendum est. Namcos tempus turpis at metus scelerisque placerat nulla eu sollicitudin felis. Pellentesque diam dolor elementum et lobortis at mollis ut risus. Sed faucibus ullamcorper mattis. Fusce molestie elit a loremos tempus scelerisque blandit tortor cursus. Quisque dolutpat orci ut metus malesuada lorem in interdum lectus scelerisque. Praesent eu odio ut nisi ullamcorper ultricies. Cum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus.
Praesent at justo congue leo adipiscing
- Integer et est tellusInteger et est tellus non bibendum est.
- Namcos tempusNamcos tempus turpis at metus scelerisque placerat nulla eu sollicitudin felis.
- Pellentesque diam dolorPellentesque diam dolor elementum et lobortis at mollis ut risus.
- Sed faucibusSed faucibus ullamcorper mattis.
- Fusce molestie elitosFusce molestie elit a loremos tempus scelerisque blandit tortor cursus.
- Quisque dolutpat orcisQuisque dolutpat orci ut metus malesuada lorem in interdum lectus scelerisque.
- Praesent an modioPraesent eu odio ut nisi ullamcorper ultricies.
- Cum sociis natoque penatibusCum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus.




