4 Great reasons to buy from us:
NXB01685-A0T08SG-A1A20000E9
Vacon Brake Chopper Unit
380 - 500 Vac (465-800 Vdc), 168 Amp,IP00
Alpha-numeric display
IEC61800-3 for IT networks
No Brake
A Slot: A1,6DI,DO,2AI,1AO,+10Vr,+24V
B Slot: A2,2RO(NO/NC)
C Slot: No board
D Slot: No board
E Slot: E9,2-port ethernet
Manual: English
Frame 09 INU
Other options according to Model code
Model code :
NXB01685-A0T08SG-A1A20000E9
The VACON® NX family of air-cooled and liquid-cooled drives is
.
| Gross weight | 68 kg |
| Net weight | 67 kg |
| Volume | 0 l |
| EAN | 5714853884353 |
VACON NX_
| Product View (Switch) | GLBL | Global (Standard) |
| Product Group | NXB | Brake Chopper Unit |
| Customized Drive | +BM26 | Vacon Dark Grey NXP |
| Mechanical Modification | S | Standard air cooled drive |
| Mains voltage | 5- | 380 - 500 Vac (465-800 Vdc) |
| Current | 0168 | 168 Amp |
| Control Keypad | A | Alpha-numeric display |
| Enclosure | 0 | IP00 |
| EMC emission levels | T | IEC61800-3 for IT networks |
| Brake Chopper | 0 | No Brake |
| Electrical Modification | 8 | BCU Brake chopper unit |
| Card Modifications | G- | FiberConnection+Varnished PCB |
| Shipping Package | +GSCB | Cardboard box as Shipping pack |
| Warranty | +WT01 | Warranty 12/18 months |
| Gland Plate Option | +QGNO | No conduit plate |
| Option Slot A | A1 | A1,6DI,DO,2AI,1AO,+10Vr,+24V |
| Option Slot B | A2 | A2,2RO(NO/NC) |
| Option Slot C | 00 | No board |
| Option Slot D | 00 | No board |
| Option Slot E | E9 | E9,2-port ethernet |
| Firmware language package | +FL22 | UK,FR,IT,ES,PT,WestEur |
| Documentation Level | +DPAP | Paper manuals |
| Documentation Lang. Preference | +DLUK | English |
| System Firmware | +FNP02 | System software NXP |
| Software license | NONE | no software license |
| Application | +ABFIFF01 | Brake Chopper Unit NXB |
| Parameter Set | NONE | none |
| Motor Parameter Default | +LS50 | Default Motor frequency 50HZ |
| Labeling options | +LPC1 | no additional labels |
| Special BoM structure | +SPC0 | Standard BoM Configuration |
| CE Approval | +GACE | CE Approval |
| UL Approval | +GAUL | UL approval |
| RCM Approval | +GACT | RCM Approval N16307 |
| Marine approval | NONE | no marine approval |
| KC Approval | +GAKC | Korean Approval |
| Ukrainian Approval | +GAUA | Ukrainian Approval |
| EAC Approval | +GAEA | EAC Approval |
| Region | -R00 | International (-R00) |
| Frame Size | FI09 | Frame 09 INU |
| Sub family identification | NONE | Normal customer ordered |
| Customer specific power variat | NONE | Normal power rating |
| Typecode Part 1 | 7DB-016850 | |
| Typecode Part 2 | -000062236 | |
| Salestext | FI0901685-0T | |
| Modelcode01 | NXB01685-A0T08SG- | |
| Modelcode02 | A1A20000E9 | |
| Calculated Net Weight [kg] | 67 | |
| Calculated Gross Weight [kg] | 68 | |
| Motor Power Low Overload [kW] | 2X107 | |
| Motor Power High Overload [kW] | - | |
| Dimensions WxHxD [mm] | 239X1030X372 | |
| Continuous Current (NO) [A] | 2X168 | |
| Continuous Current (HO) [A] | - | |
| Prefix VXSNXLM | 7 | |
| Platform VXSNXLM | D | |
| Stock Code | 7DB-016850 | |
| check if complete | OK | |
| Material Gross Weight | 68 | |
| Material Net Weight | 67 | |
| Help Counter | 1 | |
| Plant from Orderline | D801 | |
| Vendor | ERR01 | Cannot Determine Vendor |
| Recommended Factory | ERR01 | Cannot Determine Vendor |
To edit this page simply login to the control panel, click the Website Content tab and choose the View Web Pages option. Click Edit next to the Shipping & Returns page and you can change this text. A sample returns policy is shown below which you can edit as needed.
Returns Policy
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Shipping
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Integer et est tellus non bibendum est. Namcos tempus turpis at metus scelerisque placerat nulla eu sollicitudin felis. Pellentesque diam dolor elementum et lobortis at mollis ut risus. Sed faucibus ullamcorper mattis. Fusce molestie elit a loremos tempus scelerisque blandit tortor cursus. Quisque dolutpat orci ut metus malesuada lorem in interdum lectus scelerisque. Praesent eu odio ut nisi ullamcorper ultricies. Cum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus.
Praesent at justo congue leo adipiscing
- Integer et est tellusInteger et est tellus non bibendum est.
- Namcos tempusNamcos tempus turpis at metus scelerisque placerat nulla eu sollicitudin felis.
- Pellentesque diam dolorPellentesque diam dolor elementum et lobortis at mollis ut risus.
- Sed faucibusSed faucibus ullamcorper mattis.
- Fusce molestie elitosFusce molestie elit a loremos tempus scelerisque blandit tortor cursus.
- Quisque dolutpat orcisQuisque dolutpat orci ut metus malesuada lorem in interdum lectus scelerisque.
- Praesent an modioPraesent eu odio ut nisi ullamcorper ultricies.
- Cum sociis natoque penatibusCum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus.




